Skip navigation
Library Catalogue
Library Catalogue
Reset PIN

Navigation Menu

Contextual Navigation Menu

Item Details

  • Find more on these topics
  • Nearby items on shelf
  • Item Information
  • Electronic Contents
  • Catalog Record
  • Bibliographic Information

    Title
    The Economist
    Author
     
    Publisher:
    The Economist Newspaper Ltd.,
    Pub date:
    1843-
    Pages:
    v. :
    Item info:
    324 copies currently available at Tun Hussein Onn Sunway Library, Sunway College-JB Library, and Sunway International School - Bandar Sunway.
    • THOL
      Location: SER_LOOSE-- -- Note:Issues are no longer bound. Printed issues only available from June 2018 onwards. Access limited to licensed institutions. To access, search from A-to-Z list of e-journals, SearchAll or click on the URL shown above.
      Holdings: v.437:no.9227 (2021:Jan. 2) - v.438:no.9229 (2021:Jan. 16), v.439:no.9242 (2021:Apr. 24) - v.439:no.9246 (2021:May 22), v.439:no.9248 (2021:June 5) - v.439:no.9251 (2021:June 26), v.440:no.9253 (2021:July 10) - v.442:no.9287 (2022:Mar. 12), v.442:no.9298 (2022:Mar. 19) - v.442:no.9300 (2022:Apr. 2), v.443:no.9291 (2022:Apr. 9) - v.444:no.9312 (2022:Sept. 10), v.445:no.9314 (2022:Sept. 24) - v.447:no.9343 (2023:Apr. 22), v.447:no.9345 (2023:May 6) - v.447:no.9348 (2023:May 27), v.447:no.9350 (2023:June 10) - v.447:no.9352 (2023:June 24), v.448:no.9349 (2023:June 3), v.448:no.9353 (2023:July 1) - v.448:no.9359 (2023:Aug. 19), v.448:no.9361 (2023:Aug. 26) - v.448:no.9365 (2023:Sept. 30), v.448:no.9368 (2023:Oct. 21), v.449:no.9366 (2023:Oct. 7) - v.449:no.9367 (2023:Oct. 14), v.449:no.9369 (2023:Oct. 28) - v.449:no.9374 (2023:Dec. 2), v.449:no.9376 (2023:Dec. 16) - v.449:no.9377, v.450:no.9375 (2023:Dec. 9), v.450:no.9379 (2024:Jan. 13) - v.452:no.9407 (2024:July 27), v.453:no.9409 (2024:Aug. 10) - v.453:no.9419 (2024:Oct. 19)
      SIS
      Location: SER_LOOSE--
      Holdings: v.407:no.8834 (2013:May 4) - v.407:no.8842 (2013:June 29), v.407:no.8844 (2013:July 13) - v.410:no.8868 (2014:Jan. 4), v.410:no.8869 (2014:Jan. 11) - v.410:no.8875 (2014:Feb. 22), v.410:no.8877 (2014:Mar. 8) - v.410:no.8880 (2014:Mar. 29), v.411:no.8876 (2014:Mar. 1), v.411:no.8881 (2014:Apr. 5) - v.411:no.8890 (2014:June 7), v.411:no.8891 (2014:June 14) - v.412:no.8901 (2014:Aug. 23), v.412:no.8904 (2014:Sept. 13), v.412:no.8906 (2014:Sept. 27), v.412:no.8915 (2014:Nov. 29) - v.412:no.8916 (2014:Dec. 6), v.413:no.8905 (2014:Sept. 20), v.413:no.8907 (2014:Oct. 4) - v.413:no.8913 (2014:Nov. 15), v.413:no.8915 (2014:Nov. 29) - v.413:no.8916 (2014:Dec. 6), v.413:no.8918 (2014:Dec. 20), v.414:no.8917 (2014:Dec. 13) - v.414:no.8918 (2014:Dec. 20), v.418:no.8970 (2016:Jan. 2) - v.418:no.8976 (2016:Feb. 13), v.418:no.8978 (2016:Feb. 27), v.419:no.8977 (2016:Feb. 20), v.419:no.8979 (2016:Mar. 5) - v.422:no.9016 (2016:Nov. 19), v.422:no.9020 (2016:Dec. 17) - v.422:no.9021 (2016:Dec. 24), v.425:no.9062 (2017:Oct. 14) - v.425:no.9063 (2017:Oct. 21), v.425:no.9065 (2017:Nov. 4) - v.426:no.9084 (2018:Mar. 24), v.427:no.9087 (2018:Apr. 14) - v.428:no.9108 (2018:Sept. 8), v.428:no.9110 (2018:Sept. 22) - v.428:no.9111 (2018:Sept. 29), v.429:no.9109 (2018:Sept. 15), v.429:no.9112 (2018:Oct. 6) - v.429:no.9123 (2018:Dec. 22), v.430:no.9123 (2018:Dec. 22) - v.430:no.9136 (2019:Mar. 30)
      SYC-JB
      Location: SER_LOOSE--
      Holdings: v.141:no.8921 (2015:Jan. 17), v.406:no.8817 (2013:Jan. 05) - v.407:no.8840 (2013:June 15), v.407:no.8842 (2013:June 29) - v.408:no.8850 (2013:Aug. 24), v.408:no.8852 (2013:Sept. 7) - v.408:no.8853 (2013:Sept. 14), v.409:no.8856 (2013:Oct. 5), v.409:no.8858 (2013:Oct. 19) - v.409:no.8867 (2013:Dec. 21), v.410:no.8869 (2014:Jan. 11) - v.410:no.8870 (2014:Jan. 18), v.410:no.8872 (2014:Jan. 25) - v.412:no.8896 (2014:July 19), v.412:no.8898 (2014:Aug. 2) - v.412:no.8899 (2014:Aug. 9), v.412:no.8901 (2014:Aug. 23) - v.412:no.8902 (2014:Aug. 30), v.412:no.8904 (2014:Sept. 13) - v.413:no.8907 (2014:Oct. 4), v.413:no.8909 (2014:Oct. 18) - v.413:no.8917 (2014:Dec. 13), v.414:no.8919 (2015:Jan. 3) - v.414:no.8920 (2015:Jan. 10), v.414:no.8922 (2015:Jan. 24), v.414:no.8926 (2015:Feb. 21) - v.414:no.8931 (2015:MARCH 28), v.414:no.8933 (2015:Apr. 11) - v.415:no.8935 (2015:Apr. 25), v.419:no.8989 (2016:May 14), v.424:no.9057 (2017:SEPT 9), v.424:no.9185 (2020:Mar. 14), v.429:no.9122 (2018:Dec. 15) - v.431:no.9149 (2019:JUNE 29), v.431:no.9151 (2019:JULY 13), v.431:no.9158 (2019:Aug. 31), v.432:no.9150 (2019:JULY 6), v.432:no.9152 (2019:JULY 20) - v.432:no.9157 (2019:Aug. 24), v.432:no.9159 (2019:SEPT 7) - v.434:no.9184 (2020:MARCH 7), v.434:no.9186 (2020:Mar. 21) - v.439:no.9248 (2021:JUNE 5), v.439:no.9250 (2021:JUNE 19) - v.442:no.9278 (2022:Jan. 8), v.442:no.9280 (2022:Jan. 22) - v.444:no.9312 (2022:SEPT 10), v.444:no.9314 (2022:SEPT 24) - v.448:no.9356 (2023:JULY 22), v.448:no.9358 (2023:Aug. 12) - v.451:no.9399 (2024:JUNE 1), v.452:no.9406 (2024:JULY 20) - v.452:no.9407 (2024:JULY 27), v.452:no.9409 (2024:Aug. 10) - v.453:no.9420 (2024:Oct. 26)
      Textual holdings: V.415 NO.8937 (MAY 9, 2015)
      Textual holdings: V.415 NO.8941 (JUNE 6, 2015)
      Textual holdings: V.415 NO.8942 (JUNE 13, 2015)
      Textual holdings: V.415 NO.8943 (JUNE 20, 2015)
      Textual holdings: V.415 NO.8944 (JUNE 27, 2015)
      Textual holdings: V.416 NO.8945 (JULY 4, 2015)
      Textual holdings: V.416 NO.8946 (JULY 11, 2015)
      Textual holdings: V.416 NO.8948 (JULY 25, 2015)
      Textual holdings: V.416 NO.8949 (AUG 1,2015)
      Textual holdings: V.416 NO.8950 (AUG 8, 2015)
      Textual holdings: V.416 NO.8952 (AUG 22, 2015)
      Textual holdings: V.416 NO.8953 (AUG 29, 2015)
      Textual holdings: V.416 NO.8954 (SEPT 5, 2015)
      Textual holdings: V.416 NO.8955 (SEPT 12, 2015)
      Textual holdings: V.416 NO.8956 (SEPT 19, 2015)
      Textual holdings: V.416 NO.8957 (SEPT 26, 2015)
      Textual holdings: V.417 NO.8959 (OCT 10, 2015)
      Textual holdings: V.417 NO.8961 (OCT 24, 2015)
      Textual holdings: V.417 NO.8962 (OCT 31, 2015)
      Textual holdings: V.417 NO.8964 (NOV 14, 2015)
      Textual holdings: V.417 NO.8965 (NOV 21, 2015)
      Textual holdings: V.417 NO.8966 (NOV 28, 2015)
      Textual holdings: V.417 NO.8968 (DEC 12, 2015)
      Textual holdings: V.417 NO.8969 (DEC 19, 2015)
      Textual holdings: V.418 NO.8970 (JAN 2, 2016)
      Textual holdings: V.418 NO.8971 (JAN 9, 2016)
      Textual holdings: V.418 NO.8972 (JAN 16,2016)
      Textual holdings: V.418 NO.8973 (JAN 23, 2016)
      Textual holdings: V.418 NO.8974 (JAN 30, 2016)
      Textual holdings: V.418 NO.8975 (FEB 6, 2016)
      Textual holdings: V.418 NO.8976 (FEB 13, 2016)
      Textual holdings: V.418 NO.8977 (FEB 20, 2016)
      Textual holdings: V.418 NO.8978 (27 FEB 2016)
      Textual holdings: V.418 NO.8979 (5 MAC 2016)
      Textual holdings: V.418 NO.8980 (MAC 12, 2016)
      Textual holdings: V.418 NO.8981 (MAC 19, 2016)
      Textual holdings: V.418 NO.8982 (MAC 26, 2016)
      Textual holdings: APRIL / MAY 2016 ()
      Textual holdings: V.419 NO.8983 (APR 2,2016)
      Textual holdings: V.419 NO.8984 (APR 9, 2016)
      Textual holdings: V.419 NO.8985 (APR 16, 2016)
      Textual holdings: V.419 NO.8986 (APR 23, 2016)
      Textual holdings: V.419 NO.8987 (APR 30, 2016)
      Textual holdings: V.419 NO.8988 (MAY 7, 2016)
      Textual holdings: V.419 NO.8990 (MAY 21,2016)
      Textual holdings: V.419 NO.8991 (MAY 28, 2016)
      Textual holdings: V.419 NO.8992 (JUNE 4, 2016)
      Textual holdings: V.419 NO.8993 (JUNE 11, 2016)
      Textual holdings: V.419 NO.8994 (JUNE 18,2016)
      Textual holdings: V.419 NO.8995 (JUNE 25, 2016)
      Textual holdings: V.420 NO.8996 (2 JULY 2016)
      Textual holdings: V.420 NO.8997 (9 JULY 2016)
      Textual holdings: V.420 NO.8998 (JULY 16,2016)
      Textual holdings: V.420 NO.8999 (JULY 23,2016)
      Textual holdings: V.420 NO.9000 (JULY 30, 2016)
      Textual holdings: V.420 NO.9001 (AUG 6,2016)
      Textual holdings: V.420 NO.9002 (AUG 13, 2016)
      Textual holdings: V.420 NO.9003 (AUG 20,2016)
      Textual holdings: V.420 NO.9004 (AUG 27, 2016)
      Textual holdings: V.420 NO.9006 (SEPT 10, 2016)
      Textual holdings: V.420 NO.9005 (SEPT 3, 2016)
      Textual holdings: V.420 NO.9007 (SEPT 17,2016)
      Textual holdings: V.420 NO.9008 (SEPT 24,2016)
      Textual holdings: V.420 NO.9009 (OCT 1,2016)
      Textual holdings: V.421 NO.9010 (OCT 8, 2016)
      Textual holdings: V.421 NO.9011 (OCT 15,2016)
      Textual holdings: V.421 NO.9012 (OCT 22, 2016)
      Textual holdings: V.421 NO.9013 (OCT 29,2016)
      Textual holdings: V.421 NO.9014 (NOV 5,2016)
      Textual holdings: V.421 NO.9015 (NOV 12, 2016)
      Textual holdings: V.421 NO.9016 (NOV 19, 2016)
      Textual holdings: V.421 NO.9017 (NOV 26, 2016)
      Textual holdings: V.421 NO.9018 (DEC 3, 2016)
      Textual holdings: V.421 NO.9019 (DEC 10, 2016)
      Textual holdings: V.421 NO.9020 (DEC 17, 2016)
      Textual holdings: V.421 NO.9021 (DEC 24, 2016)
      Textual holdings: V.422 NO.9022 (JAN 7, 2017)
      Textual holdings: V.422 NO.9024 (JAN 21, 2017)
      Textual holdings: V.422 NO.9025 (JAN 28,2017)
      Textual holdings: V.422 NO.9026 (FEB 4, 2017)
      Textual holdings: V.422 NO.9027 (FEB 11, 2017)
      Textual holdings: V.422 NO.9028 (FEB 18, 2017)
      Textual holdings: V.22 NO.9029 (FEB 25,2017)
      Textual holdings: V.422 NO.9030 (MAC 4, 2017)
      Textual holdings: V.422 NO.9032 (MAC 18, 2017)
      Textual holdings: V.422 NO.9033 (MAC 25, 2017)
      Textual holdings: V.423 NO.9034 (APR 1, 2017)
      Textual holdings: V.423 NO.9035 (APR 8, 2017)
      Textual holdings: V.423 NO.9036 (APR 15,2017)
      Textual holdings: V.423 NO.9037 (APR 22,2017)
      Textual holdings: V.423 NO.9038 (APR 29,2017)
      Textual holdings: V.423 NO.9040 (MAY 13,2017)
      Textual holdings: V.423 NO.9039 (MAY 6, 2017)
      Textual holdings: V.423 NO.9041 (MAY 20, 2017)
      Textual holdings: V.423 NO.9042 (MAY 27, 2017)
      Textual holdings: V.423 NO.9043 (JUNE 3, 2017)
      Textual holdings: V.423 NO.9044 (JUNE 10, 2017)
      Textual holdings: V.423 NO.9045 (JUNE 17, 2017)
      Textual holdings: V.424 NO.9047 (JULY 1, 2017)
      Textual holdings: V.423 NO.9046 (JUNE 24,2017)
      Textual holdings: V.424 NO.9049 (JULY 15, 2017)
      Textual holdings: V.424 NO.9050 (JULY 22, 2017)
      Textual holdings: V.424 NO.9051 (JULY 29,2017)
      Textual holdings: V.424 NO.9052 (AUG 5, 2017)
      Textual holdings: V.424 NO.9053 (AUG 12, 2017)
      Textual holdings: V.424 NO.9054 (AUG 19, 2017)
      Textual holdings: V.424 NO.9055 (AUG 26, 2017)
      Textual holdings: V.424 NO.9058 (SEPT 16, 2017)
      Textual holdings: V.424 NO.9059 (SEPT 23, 2017)
      Textual holdings: V.424 NO.9060 (SEPT 30, 2017)
      Textual holdings: V.425 NO.9061 (OCT 7, 2017)
      Textual holdings: V.425 NO.9062 (OCT 14, 2017)
      Textual holdings: V.425 NO.9063 (OCT 21, 2017)
      Textual holdings: V.425 NO.9064 (OCT 28, 2017)
      Textual holdings: V.425 NO.9065 (NOV 4, 2017)
      Textual holdings: V.425 NO.9066 (NOV 11, 2017)
      Textual holdings: V.425 NO.9067 (NOV 18, 2017)
      Textual holdings: V.425 NO.9068 (NOV 25, 2017)
      Textual holdings: V.425 NO.9069 (DEC 2, 2017)
      Textual holdings: V.425 NO.9070 (DEC 9, 2017)
      Textual holdings: V.425 NO.9071 (DEC 16, 2017)
      Textual holdings: V.425 NO.9072 (DEC 23, 2017)
      Textual holdings: V.426 NO.9073 (JAN 6, 2018)
      Textual holdings: V.426 NO.9074 (JAN 13, 2018)
      Textual holdings: V.426 NO.9075 (JAN 20, 2018)
      Textual holdings: V.426 NO.9077 (FEB 3, 2018)
      Textual holdings: V.426 NO.9078 (FEB 10, 2018)
      Textual holdings: V.426 NO.9079 (FEB 17, 2018)
      Textual holdings: V.426 NO.9080 (FEB 24, 2018)
      Textual holdings: V.426 NO.9082 (MAR 10,2018)
      Textual holdings: V.426 NO.9083 (MAR 17,2018)
      Textual holdings: V.426 NO.9084 (MAR 24, 2018)
      Textual holdings: V.426 NO.9085 (MAR 31, 2018)
      Textual holdings: V.427 NO.9086 (APR 7,2018)
      Textual holdings: V.427 NO.9087 (APR 14, 2018)
      Textual holdings: V.427 NO.9088 (APR 21, 2018)
      Textual holdings: V.427 NO.9089 (APR 28, 2018)
      Textual holdings: V.427 NO.9090 (MAY 5, 2018)
      Textual holdings: V.427 NO.9092 (MAY 19, 2018)
      Textual holdings: V.427 NO.9091 (MAY 12, 2018)
      Textual holdings: V.427 NO.9093 (MAY 26,2018)
      Textual holdings: V.427 NO.9094 (JUNE 2, 2018)
      Textual holdings: V.427 NO.9096 (JUNE 16,2018)
      Textual holdings: V.427 NO.9095 (JUNE 9, 2018)
      Textual holdings: V.427 NO.9097 (JUNE 23,2018)
      Textual holdings: V.427 NO.9098 (JUNE 30, 2018)
      Textual holdings: V.428 NO.9099 (JULY 7, 2018)
      Textual holdings: V.428 NO.9100 (JULY 14, 2018)
      Textual holdings: V.428 NO.9101 (JULY 21,2018)
      Textual holdings: V.428 NO.9102 (JULY 28,2018)
      Textual holdings: V.428 NO.9103 (AUG 4, 2018)
      Textual holdings: V.428 NO.9104 (AUG 11, 2018)
      Textual holdings: V.428 NO.9105 (AUG 18, 2018)
      Textual holdings: V.428 NO.9106 (AUG 25, 2018)
      Textual holdings: V.428 NO.9107 (SEPT 1,2018)
      Textual holdings: V.428 NO.9108 (SEPT 8,2018)
      Textual holdings: V.428 NO.9109 (SEPT 15,2018)
      Textual holdings: V.428 NO.9110 (SEPT 22, 2018)
      Textual holdings: V.428 NO.9111 (SEPT 29,2018)
      Textual holdings: V.429 NO.9112 (OCT 6,2018)
      Textual holdings: V.429 NO.9113 (OCT 13,2018)
      Textual holdings: V.429 NO.9114 (OCT 20,2018)
      Textual holdings: V.429 NO.9115 (OCT 27, 2018)
      Textual holdings: V.429 NO.9116 (NOV 3, 2018)
      Textual holdings: V.429 NO.9117 (NOV 10, 2018)
      Textual holdings: V.429 NO.9118 (NOV 17,2018)
      Textual holdings: V.429 NO.9119 (NOV 24, 2018)
      Textual holdings: V.429 NO.9120 (DEC 1, 2018)
      Textual holdings: V.429 NO.9121 (DEC 8,2018)

    • Holdings
      Tun Hussein Onn Sunway Library Copy No. Location
      HC601 E17 2007 V.385 (8550-8560) 1 Open Shelf Collection
      HC601 E17 2008 V.386 (8561-8573) 1 Open Shelf Collection
      HC601 E17 2008 V.387 (8574-8586) 1 Open Shelf Collection
      HC601 E17 2008 V.388 (8587-8599) 1 Open Shelf Collection
      HC601 E17 2008 V.389 (8600-8611) 1 Open Shelf Collection
      HC601 E17 V.443 NO.9299 JUN 4, 2022 1 Journal Display
      HC601 E17 V.443 NO.9300 JUN 11, 2022 1 Journal Display
      HC601 E17 V.443 NO.9301 JUN 18, 2022 1 Journal Display
      HC601 E17 V.443 NO.9302 JUN 25, 2022 1 Journal Display
      HC601 E17 V.443 NO.9303 JUL 2, 2022 1 Journal Display
      HC601 E17 V.444 NO.9304 JUL 9, 2022 1 Journal Display
      HC601 E17 V.444 NO.9305 JUL 16, 2022 1 Journal Display
      HC601 E17 V.444 NO.9306 JUL 23, 2022 1 Journal Display
      HC601 E17 V.444 NO.9307 JUL 30, 2022 1 Journal Display
      HC601 E17 V.444 NO.9308 AUG 13, 2022 1 Journal Display
      HC601 E17 V.444 NO.9309 AUG 20, 2022 1 Journal Display
      HC601 E17 V.444 NO.9310 AUG 27, 2022 1 Journal Display
      HC601 E17 V.444 NO.9311 SEP 3, 2022 1 Journal Display
      HC601 E17 V.444 NO.9312 SEP 10, 2022 1 Journal Display
      HC601 E17 V.445 NO.9314 SEP 24, 2022 1 Journal Display
      HC601 E17 V.445 NO.9315 OCT 1, 2022 1 Journal Display
      HC601 E17 V.445 NO.9316 OCT 8, 2022 1 Journal Display
      HC601 E17 V.445 NO.9317 OCT 15, 2022 1 Journal Display
      HC601 E17 V.445 NO.9318 OCT 22, 2022 1 Journal Display
      HC601 E17 V.445 NO.9319 OCT 29, 2022 1 Journal Display
      HC601 E17 V.445 NO.9320 NOV 5, 2022 1 Journal Display
      HC601 E17 V.445 NO.9321 NOV 12, 2022 1 Journal Display
      HC601 E17 V.445 NO.9322 NOV 19, 2022 1 Journal Display
      HC601 E17 V.445 NO.9323 NOV 26, 2022 1 Journal Display
      HC601 E17 V.445 NO.9324 DEC 3, 2022 1 Journal Display
      HC601 E17 V.446 NO.9325 DEC 10, 2022 1 Journal Display
      HC601 E17 V.446 NO.9326 DEC 17, 2022 1 Journal Display
      HC601 E17 V.446 NO.9327 DEC 24/31, 2022 1 Journal Display
      HC601 E17 V.446 NO.9328 JAN 7, 2023 1 Journal Display
      HC601 E17 V.446 NO.9329 JAN 14, 2023 1 Journal Display
      HC601 E17 V.446 NO.9330 JAN 21, 2023 1 Journal Display
      HC601 E17 V.446 NO.9331 JAN 28, 2023 1 Journal Display
      HC601 E17 V.446 NO.9332 FEB 4, 2023 1 Journal Display
      HC601 E17 V.446 NO.9333 FEB 11, 2023 1 Journal Display
      HC601 E17 V.446 NO.9334 FEB 18, 2023 1 Journal Display
      HC601 E17 V.446 NO.9335 FEB 25, 2023 1 Journal Display
      HC601 E17 V.446 NO.9336 MAR 4, 2023 1 Journal Display
      HC601 E17 V.446 NO.9337 MAR 11, 2023 1 Journal Display
      HC601 E17 V.446 NO.9338 MAR 18, 2023 1 Journal Display
      HC601 E17 V.446 NO.9339 MAR 25, 2023 1 Journal Display
      HC601 E17 V.447 NO.9340 APR 1, 2023 1 Journal Display
      HC601 E17 V.447 NO.9341 APR 8, 2023 1 Journal Display
      HC601 E17 V.447 NO.9342 APR 15, 2023 1 Journal Display
      HC601 E17 V.447 NO.9343 APR 22, 2023 1 Journal Display
      HC601 E17 V.447 NO.9345 MAY 6, 2023 1 Journal Display
      HC601 E17 V.447 NO.9346 MAY 13, 2023 1 Journal Display
      HC601 E17 V.447 NO.9347 MAY 20, 2023 1 Standard shelving location
      HC601 E17 V.447 NO.9348 MAY 27, 2023 1 Journal Display
      HC601 E17 V.447 NO.9349 JUN 3, 2023 1 Journal Display
      HC601 E17 V.447 NO.9350 JUN 10, 2023 1 Journal Display
      HC601 E17 V.447 NO.9351 JUN 17, 2023 1 Journal Display
      HC601 E17 V.448 NO.9353 JUL 1, 2023 1 Journal Display
      HC601 E17 V.448 NO.9354 JUL 8, 2023 1 Journal Display
      HC601 E17 V.448 NO.9355 JUL 15, 2023 1 Journal Display
      HC601 E17 V.448 NO.9356 JUL 22, 2023 1 Journal Display
      HC601 E17 V.448 NO.9357 JUL 29, 2023 1 Journal Display
      HC601 E17 V.448 NO.9358 AUG 12, 2023 1 Journal Display
      HC601 E17 V.448 NO.9359 AUG 19, 2023 1 Journal Display
      HC601 E17 V.448 NO.9360 AUG 26, 2023 1 Journal Display
      HC601 E17 V.448 NO.9361 SEP 2, 2023 1 Journal Display
      HC601 E17 V.448 NO.9362 SEP 9, 2023 1 Journal Display
      HC601 E17 V.448 NO.9363 SEP 16, 2023 1 Journal Display
      HC601 E17 V.448 NO.9364 SEP 23, 2023 1 Journal Display
      HC601 E17 V.448 NO.9365 SEP 30, 2023 1 Journal Display
      HC601 E17 V.449 NO.9366 OCT 7, 2023 1 Journal Display
      HC601 E17 V.449 NO.9367 OCT 14, 2023 1 Journal Display
      HC601 E17 V.449 NO.9368 OCT 21, 2023 1 Journal Display
      HC601 E17 V.449 NO.9369 OCT 28, 2023 1 Journal Display
      HC601 E17 V.449 NO.9370 NOV 4, 2023 1 Journal Display
      HC601 E17 V.449 NO.9371 NOV 11, 2023 1 Journal Display
      HC601 E17 V.449 NO.9372 NOV 18, 2023 1 Journal Display
      HC601 E17 V.449 NO.9373 NOV 25, 2023 1 Journal Display
      HC601 E17 V.449 NO.9374 DEC 2, 2023 1 Journal Display
      HC601 E17 V.449 NO.9375 DEC 9, 2023 1 Journal Display
      HC601 E17 V.449 NO.9376 DEC 16, 2023 1 Journal Display
      HC601 E17 V.449 NO.9377 DEC 23, 2023 -JA 1 Journal Display
      HC601 E17 V.450 NO.9379 JAN 13, 2024 1 Journal Display
      HC601 E17 V.450 NO.9380 JAN 20, 2024 1 Journal Display
      HC601 E17 V.450 NO.9381 JAN 27, 2024 1 Journal Display
      HC601 E17 V.450 NO.9382 FEB 3, 2024 1 Journal Display
      HC601 E17 V.450 NO.9383 FEB 10, 2024 1 Journal Display
      HC601 E17 V.450 NO.9384 FEB 17, 2024 1 Journal Display
      HC601 E17 V.450 NO.9387 MAR 9, 2024 1 Journal Display
      HC601 E17 V.450 NO.9388 MAR 16, 2024 1 Journal Display
      HC601 E17 V.450 NO.9389 MAR 23, 2024 1 Journal Display
      HC601 E17 V.450 NO.9390 MAR 30, 2024 1 Journal Display
      HC601 E17 V.451 NO.9385 FEB 24, 2024 1 Journal Display
      HC601 E17 V.451 NO.9386 MAR 2, 2024 1 Journal Display
      HC601 E17 V.451 NO.9391 APR 6, 2024 1 Journal Display
      HC601 E17 V.451 NO.9392 APR 13, 2024 1 Journal Display
      HC601 E17 V.451 NO.9393 APR 20, 2024 1 Journal Display
      HC601 E17 V.451 NO.9394 APR 27, 2024 1 Journal Display
      HC601 E17 V.451 NO.9395 MAY 4, 2024 1 Journal Display
      HC601 E17 V.451 NO.9396 MAY 11, 2024 1 Journal Display
      HC601 E17 V.451 NO.9401 JUN 15, 2024 1 Journal Display
      HC601 E17 V.451 NO.9402 JUN 22, 2024 1 Due: 12/11/2024
      HC601 E17 V.451 NO.9403 JUN 29, 2024 1 Journal Display
      HC601 E17 V.452 NO.9397 MAY 18, 2024 1 Journal Display
      HC601 E17 V.452 NO.9398 MAY 25, 2024 1 Journal Display
      HC601 E17 V.452 NO.9399 JUN 1, 2024 1 Journal Display
      HC601 E17 V.452 NO.9400 JUN 8, 2024 1 Journal Display
      HC601 E17 V.452 NO.9404 JUL 6, 2024 1 Journal Display
      HC601 E17 V.452 NO.9405 JUL 13, 2024 1 Journal Display
      HC601 E17 V.452 NO.9406 JUL 20, 2024 1 Journal Display
      HC601 E17 V.452 NO.9407 JUL 27, 2024 1 Journal Display
      HC601 E17 V.452 NO.9411 AUG 24, 2024 1 Journal Display
      HC601 E17 V.452 NO.9412 AUG 31, 2024 1 Journal Display
      HC601 E17 V.452 NO.9413 SEP 7, 2024 1 Journal Display
      HC601 E17 V.452 NO.9414 SEP 14, 2024 1 Journal Display
      HC601 E17 V.452 NO.9415 SEP 21, 2024 1 Journal Display
      HC601 E17 V.452 NO.9416 SEP 28, 2024 1 Journal Display
      HC601 E17 V.453 NO.9409 AUG 10, 2024 1 Journal Display
      HC601 E17 V.453 NO.9410 AUG 17, 2024 1 Journal Display
      HC601 E17 V.453 NO.9417 OCT 5, 2024 1 Journal Display
      HC601 E17 V.453 NO.9418 OCT 12, 2024 1 Journal Display
      HC601 E17 V.453 NO.9419 OCT 19, 2024 1 Journal Display
      HC601 E17|V.447 NO.9352 JUN 24, 2023 1 Journal Display
      Sunway International School - Bandar Sunway Copy No. Location
      HC601 E17 V. 413 ISS. 8867-8884 2014 1 Bound Serial Collection
      HC601 E17 V. 421 ISS. 9014 2016 1 Journal Display
      HC601 E17 V. 421 ISS. 9016 2016 1 Journal Display
      HC601 E17 V. 421 ISS. 9020 2016 1 Standard shelving location
      HC601 E17 V. 421 ISS. 9021 2016 1 Journal Display
      HC601 E17 VOL. 411 (8885-8902) 2014 1 SIS Collection
      HC601 E17 VOL.427 ISS.9094 2018 1 Journal Display
      HC601 E17 VOL.427 ISS.9095 2018 1 Journal Display
      HC601 E17 VOL.427 ISS.9096 2018 1 Journal Display
      HC601 E17 VOL.427 ISS.9099 2018 1 Journal Display
      HC601 E17 VOL.427 ISS.9100 2018 1 Journal Display
      HC601 E17 VOL.429 ISS.9121 2018 1 Journal Display
      Sunway College-JB Library Copy No. Location
      HC601 E17 V. 384 NO. 8544 SEP 1, 2007 1 Journal Display
      HC601 E17 V. 394 NO. 8673 MAR 13, 2010 1 Journal Display
      HC601 E17 V.437 NO.9225 DEC 19, 2020 1 Journal Display
      HC601 E17 V.438 NO.9226 JAN 2, 2021 1 Journal Display
      HC601 E17 V.438 NO.9227 JAN 9, 2021 1 Journal Display
      HC601 E17 V.438 NO.9228 JAN 16, 2021 1 Journal Display
      HC601 E17 V.438 NO.9229 JAN 23, 2021 1 Journal Display
      HC601 E17 V.438 NO.9230 JAN 30, 2021 1 Journal Display
      HC601 E17 V.438 NO.9231 FEB 6, 2021 1 Journal Display
      HC601 E17 V.438 NO.9232 FEB 13, 2021 1 Journal Display
      HC601 E17 V.438 NO.9233 FEB 20, 2021 1 Journal Display
      HC601 E17 V.438 NO.9234 FEB 27,2021 1 Journal Display
      HC601 E17 V.438 NO.9235 MAR 6,2021 1 Journal Display
      HC601 E17 V.438 NO.9236 MAR 13,2021 1 Journal Display
      HC601 E17 V.438 NO.9237 MAR 20,2021 1 Journal Display
      HC601 E17 V.438 NO.9238 MAR 27,2021 1 Journal Display
      HC601 E17 V.439 NO.9239 APR 3,2021 1 Journal Display
      HC601 E17 V.439 NO.9240 APR 10 ,2021 1 Journal Display
      HC601 E17 V.439 NO.9241 APR 17,2021 1 Journal Display
      HC601 E17 V.439 NO.9242 APR 24,2021 1 Journal Display
      HC601 E17 V.439 NO.9243 MAY 1,2021 1 Journal Display
      HC601 E17 V.439 NO.9244 MAY 8,2021 1 Journal Display
      HC601 E17 V.439 NO.9245 MAY 15,2021 1 Journal Display
      HC601 E17 V.439 NO.9246 MAY 22,2021 1 Journal Display
      HC601 E17 V.439 NO.9247 MAY 29,2021 1 Journal Display
      HC601 E17 V.439 NO.9248 JUNE 5,2021 1 Journal Display
      HC601 E17 V.439 NO.9250 JUNE 19,2021 1 Journal Display
